![]() |
|
LEGEND:
Release:
Date the episode was released.
HTLJ #:
# of episode in sequence from first episode/# of episode in sequence of the season
Prod. #:
# given to episode while in production
Rating HTLJ:
This is the AA rating as released by, in this order, Variety, UTV, and other sources.
1st release average:
average of the ratings of all the first runs of the episodes that season rerun release average: average of the ratings of all the runs other than first of the episodes of the season.
HTLJ season average:
average of all the episodes aired that season.
| Rating | ||||
| Release | HTLJ # | Prod. # | HTLJ Ep Name | HTLJ |
| 9/4/95 | H14/201 | THE KING OF THIEVES | 5.4 | |
| 9/11/95 | H15/202 | ALL THAT GLITTERS | 5.7 | |
| 9/18/95 | H16/203 | WHAT'S IN A NAME | 5.1 | |
| 9/25/95 | H17/204 | SIEGE AT NAXOS | 5.6 | |
| 10/2/95 | H18/205 | THE OUTCAST | 6.1 | |
| 10/9/95 | H19/206 | UNDER THE BROKEN | 5.9 | |
| 10/16/95 | H20/207 | THE MOTHER OF ALL | 5.8 | |
| 10/23/95 | H12/112R3 | The Gauntlet | 5.8 | |
| 10/30/95 | H21/208 | THE OTHER SIDE | 6.4 | |
| 11/6/95 | H22/209 | FIRE DOWN BELOW | ||
| 11/13/95 | H23/210 | CAST A GIANT | 6.4 | |
| 11/20/95 | H24/211 | HIGHWAY TO HADES | 5.6 | |
| 11/27/95 | H02/102R2 | Eye of the Beholder | ||
| 12/4/95 | H14/201R2 | The King of Thieves | 5.4 | |
| 12/11/95 | H15/202R2 | All That Glitters | ||
| 12/18/95 | H19/206R2 | Under the Broken Sky | ||
| 12/25/95 | H17/204R2 | Siege at Naxos | ||
| 1/1/96 | H01/101R3 | The Wrong Path | 5.9 | |
| 1/8/96 | H25/212 | SWORD OF VERACITY | 6 | |
| 1/15/96 | H26/213 | THE ENFORCER | 7.5 | |
| 1/22/96 | H10/110R3 | The Gladiator | 7 | |
| 1/29/96 | H27/214 | ONCE A HERO | 6.5 | |
| 2/5/96 | H28/215 | HEEDLESS HEARTS | 5.9 | |
| 2/12/96 | H29/216 | LET THE GAMES | 6.7 | |
| 2/19/96 | H30/217 | THE APPLE | 6.5 | |
| 2/26/96 | H07/107R3 | Pride Comes Before A | 6.1 | |
| 3/4/96 | H31/218 | PROMISES | 5.7 | |
| 3/11/96 | H16/203R2 | What's In a Name? | ||
| 3/18/96 | H32/219 | KING FOR A DAY | 5.6 | |
| 3/25/96 | H20/207R2 | Mother of All Monsters | 5.4 | |
| 4/1/96 | H21/208R2 | The Other Side | 5.5 | |
| 4/8/96 | H18/205R2 | The Outcast | 5.2 | |
| 4/15/96 | H08/108R3 | The March to Freedom | 5.2 | |
| 4/22/96 | H33/220 | PROTEAN CHALLENGE | 4.9 | |
| 4/29/96 | H34/221 | WEDDING OF | 5.1 | |
| 5/6/96 | H35/222 | THE POWER | 4.7 | |
| 5/13/96 | H36/223 | CENTAUR MENTOR | 5.4 | |
| 5/20/96 | H22/209R2 | The Fire Down Below | 5 | |
| 5/27/96 | H24/211R2 | Highway to Hades | 4.9 | |
| 6/3/96 | H25/212R2 | The Sword of Veracity | 5 | |
| 6/10/96 | H28/215R2 | Heedless Hearts | ||
| 6/17/96 | H31/218R2 | Promises | ||
| 6/24/96 | H37/224 | CAVE OF ECHOES | 5.3 | |
| 7/1/96 | H26/213R2 | The Enforcer | 5.6 | |
| 7/8/96 | H30/217R2 | The Apple | 5.7 | |
| 7/15/96 | H27/214R2 | Once a Hero | 4.4 | |
| 7/22/96 | H34/221R2 | Wedding of Alcmene | 4.5 | |
| 7/29/96 | H29/216R2 | Let the Games Begin | 4.6 | |
| 8/5/96 | H32/219R2 | King for a Day | 5.1 | |
| 8/12/96 | H35/222R2 | The Power | 5.2 | |
| 8/19/96 | H33/220R2 | Protean Challenge | ||
| 8/26/96 | H37/224R2 | Cave of Echoes | 4.8 | |
| 9/2/96 | H15/202R3 | All That Glitters | 4.8 | |
| 9/9/96 | H36/223R2 | Centaur Mentor Journey | 5.2 | |
| 9/16/96 | H20/207R3 | Mother of all Monsters | 4.5 | |
| 9/23/96 | H23/210R2 | Cast a Giant Shadow | 5.3 | |
| 1st | release | average | 5.817391304 | |
| rerun | release | average | 5.254166667 | |
| HTLJ | season | average | 5.529787234 | |
Click here to return to the RATINGS PAGE MAIN MENU.
![]() | ![]() |