![]() |
|
LEGEND:
Release:
Date the episode was released.
STDS #:
# of episode in sequence from first episode/# of episode in sequence of the season
Prod. #:
# given to episode while in production
Rating STDS:
This is the AA rating as released by, in this order, Variety, UTV, and other sources.
1st release average:
average of the ratings of all the first runs of the episodes that season rerun release average: average of the ratings of all the runs other than first of the episodes of the season.
STDS season average:
average of all the episodes aired that season.
| Rating | ||||
| Release | STDS9 # | Prod. # | STDS9 Name | STDS |
| 9/4/95 | S64/318 | 464R2 | Distant Voices | 4.9 |
| 9/11/95 | S65/319R2 | 466R2 | Through the Looking | 5.6 |
| 9/18/95 | S55/310R3 | 455R3 | The Defiant | 5.4 |
| 9/25/95 | S72/326R2 | 472R2 | The Adversary | 5.3 |
| 10/2/95 | S73-4/401-2 | 718 | WAY OF THE WARRIOR | 8.5 |
| 10/9/95 | S75/403 | 476 | THE VISITOR | 6.9 |
| 10/16/95 | S76/404 | 475 | HIPPOCRATIC OATH | 7.7 |
| 10/23/95 | S77/405 | 477 | INDISCRETION | 7.2 |
| 10/30/95 | S78/406 | 478 | REJOINED | 7 |
| 11/6/95 | S79/407 | 480 | LITTLE GREEN MEN | |
| 11/13/95 | S80/408 | 479 | STARSHIP DOWN | 7.1 |
| 11/20/95 | S81/409 | 481 | SWORD OF KAHLESS | 6.9 |
| 11/27/95 | S82/410 | 482 | OUR MAN BASHIR | |
| 12/4/95 | S68/322R2 | 468R2 | Explorers | 5.9 |
| 12/11/95 | S69/323R2 | 469R2 | Family Business | |
| 12/18/95 | S70/324R2 | 470R2 | Shakaar | |
| 12/25/95 | S71/325R2 | 471R2 | Facets | |
| 1/1/96 | S83/411 | 483 | HOMEFRONT 1/2 | 6.8 |
| 1/8/96 | S84/412 | 484 | PARADISE LOST 2/2 | 6.8 |
| 1/15/96 | S75/403R2 | 476R2 | The Visitor | 5.2 |
| 1/22/96 | S76/404R2 | 475R2 | The Hippocratic Oath | 5.7 |
| 1/29/96 | S85/413 | 485 | CROSSFIRE | 7 |
| 2/5/96 | S86/414 | 486 | RETURN TO GRACE | 6.5 |
| 2/12/96 | S87/415 | 487 | SONS OF MOGH | 7.3 |
| 2/19/96 | S88/416 | 488 | BAR ASSOCIATION | 6.7 |
| 2/26/96 | S89/417 | 489 | ACCESSION | 6.5 |
| 3/4/96 | S73/401R2 | 473 | Way of the Warrior I | 6.5 |
| 3/11/96 | S74/402R2 | 474 | Way of the Warrior II | |
| 3/18/96 | S77/405R2 | 477R2 | Indiscretion | 5.6 |
| 3/25/96 | S78/406R2 | 478R2 | Rejoined | 5.4 |
| 4/1/96 | S80/408R2 | 479R2 | Starship Down | 5.6 |
| 4/8/96 | S90/418 | 490 | RULES OF ENGAGE | 5.8 |
| 4/15/96 | S91/419 | 491 | HARD TIME | 5.7 |
| 4/22/96 | S92/420 | 492 | SHATTERED MIRROR | 6.5 |
| 4/29/96 | S93/421 | 493 | THE MUSE | 5.3 |
| 5/6/96 | S94/422 | 494 | FOR THE CAUSE | 5.6 |
| 5/13/96 | S95/423 | 496 | TO THE DEATH | 6 |
| 5/20/96 | S96/424 | 495 | THE QUICKENING | 5.7 |
| 5/27/96 | S79/407R2 | 480R2 | Little Green Men | 5.4 |
| 6/3/96 | S81/409R2 | 481R2 | The Sword of Kahless | 4.3 |
| 6/10/96 | S97/425 | 497 | BODY PARTS | |
| 6/17/96 | S98/426 | 498 | BROKEN LINK | |
| 6/24/96 | S82/410R2 | 482R2 | Our Man Bashir | 5.1 |
| 7/1/96 | S83/411R2 | 483R2 | Homefront 1/2 | 4.5 |
| 7/8/96 | S84/412R2 | 484R2 | Paradise Lost 2/2 | 5.1 |
| 7/15/96 | S85/413R2 | 485R2 | Crossfire | 3.9 |
| 7/22/96 | S86/414R2 | 486R2 | Return to Grace | 3.9 |
| 7/29/96 | S87/415R2 | 487R2 | The Sons of Mogh | 3.7 |
| 8/5/96 | S88/416R2 | 488R2 | The Bar Association | 4.3 |
| 8/12/96 | S91/419R2 | 491R2 | Hard Time | 4.2 |
| 8/19/96 | S92/420R2 | 492R2 | Shattered Mirror | |
| 8/26/96 | S94/422R2 | 494R2 | For the Cause | 4.8 |
| 9/2/96 | S96/424R2 | 495R2 | The Quickening | 4.8 |
| 9/9/96 | S95/423R2 | 496R2 | To the Death | 5.2 |
| 9/16/96 | S97/425R2 | 497R2 | Body Parts | 4.5 |
| 9/23/96 | S98/426R2 | 498R2 | Broken Link | 5.3 |
| 1st | release | average | 6.642857143 | |
| rerun | release | average | 5.003846154 | |
| STDS9 | season | average | 5.736170213 | |
Click here to return to the RATINGS PAGE MAIN MENU.
![]() | ![]() |