![]() |
|
LEGEND:
Release:
Date the episode was released.
XWP #:
# of episode in sequence from first episode/# of episode in sequence of the season
Prod. #:
# given to episode while in production
Rating XWP:
This is the AA rating as released by, in this order, Variety, UTV, and other sources.
1st release average:
average of the ratings of all the first runs of the episodes that season rerun release average: average of the ratings of all the runs other than first of the episodes of the season.
XWP season average:
average of all the episodes aired that season.
| Rating | ||||
| Release | XWP # | Prod. # | XWP Episode Name | XWP |
| 9/4/95 | 01/101 | 76901 | SINS OF THE PAST | 4.5 |
| 9/11/95 | 02/102 | 76902 | CHARIOTS OF WAR | 4.5 |
| 9/18/95 | 03/103 | 76905 | DREAMWORKER | 4.4 |
| 9/25/95 | 04/104 | 76906 | CRADLE OF HOPE | 5.5 |
| 10/2/95 | 05/105 | 76907 | PATH NOT TAKEN | 4.8 |
| 10/9/95 | H09/109R3 | HTLJ Warrior Princess | 5.2 | |
| 10/16/95 | 06/106 | 76908 | THE RECKONING | 5.2 |
| 10/23/95 | H13/113R3 | HTLJ Unchained Heart | 5.2 | |
| 10/30/95 | 07/107 | 76904 | THE TITANS | 5.4 |
| 11/6/95 | 08/108 | 76910 | PROMETHEUS | |
| 11/13/95 | 09/109 | 76903 | DEATH IN CHAINS | 5.1 |
| 11/20/95 | 10/110 | 76911 | HOOVES & HARLOTS | 5.9 |
| 11/27/95 | 01/101R2 | Sins of the Past | ||
| 12/4/95 | 02/102R2 | Chariots of War | 4.7 | |
| 12/11/95 | 03/103R2 | Dreamworker | ||
| 12/18/95 | 04/104R2 | Cradle of Hope | ||
| 12/25/95 | 05/105R2 | The Path Not Taken | ||
| 1/1/96 | 06/106R2 | The Reckoning | 4.8 | |
| 1/8/96 | 11/111 | 76912 | THE BLACK WOLF | 5.8 |
| 1/15/96 | 12/112 | 76914 | BEWARE GREEKS | 6.1 |
| 1/22/96 | 13/113 | 76916 | ATHENS CITY | 5.5 |
| 1/29/96 | 14/114 | 76918 | FISTFUL OF DINARS | 5.7 |
| 2/5/96 | 15/115 | 76921 | WARRIOR…PRINCESS | 5.5 |
| 2/12/96 | 16/116 | 76919 | MORTAL BELOVED | 5.7 |
| 2/19/96 | 17/117 | 76922 | ROYAL COUPLE OF | 5.6 |
| 2/26/96 | 07/107R2 | The Titans | 4.8 | |
| 3/4/96 | 18/118 | 76915 | THE PRODIGAL | 5.2 |
| 3/11/96 | 08/108R2 | Prometheus | ||
| 3/18/96 | 09/109R2 | Death in Chains | 5.4 | |
| 3/25/96 | 10/110R2 | Hooves and Harlots | 5.1 | |
| 4/1/96 | 11/111R2 | The Black Wolf | 4.9 | |
| 4/8/96 | 12/112R2 | Beware Greeks Bearing | 4.5 | |
| 4/15/96 | 13/113R2 | Athens City Academy | 4.1 | |
| 4/22/96 | 19/119 | 76926 | ALTARED STATES | 5 |
| 4/29/96 | 20/120 | 76923 | TIES THAT BIND | 4.7 |
| 5/6/96 | 21/121 | 76924 | THE GREATER GOOD | 5.1 |
| 5/13/96 | 22/122 | 76920 | CALLISTO | 5.1 |
| 5/20/96 | 14/114R2 | A Fistful of Dinars | 4.4 | |
| 5/27/96 | 15/115R2 | Warrior…Princess | 5 | |
| 6/3/96 | 23/123 | 76917 | DEATH MASK | 4.7 |
| 6/10/96 | 18/118R2 | The Prodigal | ||
| 6/17/96 | 17/117R2 | The Royal Couple of | ||
| 6/24/96 | 05/105R3 | The Path Not Taken | 4.9 | |
| 7/1/96 | 16/116R2 | Mortal Beloved | 4.9 | |
| 7/8/96 | 08/108R2 | Prometheus | 5 | |
| 7/15/96 | 02/102R3 | Chariots of War | 4.1 | |
| 7/22/96 | 07/107R3 | The Titans | 4 | |
| 7/29/96 | 24/124 | 76925 | IS THERE A DOCTOR | 3.9 |
| 8/5/96 | 10/110R3 | Hooves and Harlots | 5.3 | |
| 8/12/96 | 20/120R2 | Ties that Bind | 4.4 | |
| 8/19/96 | 19/119R2 | Altared States | ||
| 8/26/96 | 23/123R2 | Death Mask | 4.5 | |
| 9/2/96 | 21/121R2 | The Greater Good | 4.5 | |
| 9/9/96 | 22/122R2 | Callisto | 4.3 | |
| 9/16/96 | 24/124R2 | Is There A Doctor in the | 4.3 | |
| 9/23/96 | 01/101R3 | Sins of the Past | 4.8 | |
| 1st | release | average | 5.169565217 | |
| rerun | release | average | 4.668181818 | |
| XWP | season | average | 4.936170213 | |
Click here to return to the RATINGS PAGE MAIN MENU.
![]() | ![]() |