Whoosh! Online
Edition Visit Tom's Page!

Episodes by Production Number, Airing, and Alphabetical Order


Last update: 07-25-01

The listing gives the production number followed by the name of the episode, then the episode number and season series number in parentheses, followed by the dates that principal filming was done, followed by the initial release date in parentheses.

The first section is the episodes in production order by seasons. The second section is the episodes in airing order. The third section is the episodes in alphabetical order.

XWP Episodes by Production Order
XWP Episodes by Airing Order
XWP Episodes by Alphabetical Order

RELIC HUNTER Episodes by Production Order
RELIC HUNTER Episodes by Airing Order
RELIC HUNTER Episodes by Alphabetical Order



XENA: WARRIOR PRINCESS EPISODES BY
PRODUCTION ORDER

Key:
[production number] Name of episode (airing number/season number) Filming date (airing date)

76901 Sins of the Past (01/101) June 1995 (09/04/95)
76902 Chariots of War (02/102) June-July 1995 (09/11/95) [aka Sins of the Father]
76903 Death in Chains (09/109) October 1995 (11/13/95)
76904 Titans (07/107) August 1995 (10/30/95)
76905 Dreamworker (03/103) July 1995 (09/18/95)
76906 Cradle of Hope (04/104) July 1995 (09/25/95)
76907 The Path Not Taken (05/105) August 1995 (10/02/95) [aka Going Home]
76908 Reckoning (06/106) September 1995 (10-02-95)
76909 *UNPRODUCED*
76910 Prometheus (08/108) August-September 1995 (11/06/95)
76911 Hooves and Harlots (10/110) September 1995 (11/20/95)
76912 Black Wolf (11/111) October 1995 (01/08/96)
76913 *UNPRODUCED*
76914 Beware Greeks Bearing Gifts (12/112) November 1995 (01/15/96)
76915 Prodigal (18/118) December 1995 (03/04/96)
76916 Athens Academy of the Performing Bards (13/113) October (01/22/96)
76917 Death Mask (23/123) January 1996 (06/03/96)
76918 A Fistful of Dinars (14/114) November 1995 (01/29/96)
76919 Mortal Beloved (16/116) November 1995 (02/12/96)
76920 Callisto (22/122) February 1996 (05/13/96)
76921 Warrior...Princess (15/115) November-December 1995 (02/05/96)
76922 The Royal Couple of Thieves (17/117) December 1995 (02/19/96)
76923 Ties that Bind (20/120) February 1996 (04/29/96)
76924 Greater Good (21/121) March 1996 (05/06/96)
76925 Is There a Doctor on the House (24/124) March 1996 (07/29/96)
76926 Altared States (19/119) December 1996 (04/22/96)

V0201 Remember Nothing (26/202) May 1996 (10/07/96)
V0202 Girls Just Wannna Have Fun (28/204) April 1996 (10/21/96)
V0203 *UNPRODUCED*
V0204 Giant Killer (27/203) April/May 1996 (10/14/96)
V0205 Warrior...Princess...Tramp (30/206) April 1996 (10/04/96)
V0206 Orphan of War (25/201) May 1996 (09/30/96)
V0207 Destiny (36/212) May/June 1996 (01/27/97) [aka Why and Where]
V0208 The Xena Scrolls (34/210) June 1996 (01/13/97)
VO209 A Solstice Carol (33/209) July 1996 (12/09/96)
VO210 The Return of Callisto (29/205) June 1996 (10/26/96)
V0211 Intimate Stranger (31/207) July 1996 (11/11/96) [aka Callisto's Nightmare]
V0212 Here She Comes...Miss Amphipolis (35/211) November-December 1996 (01-20-97)
V0213 Ulysses (43/219) January 1997 (04/21/97)
V0214 Blind Faith (42/218) February 1997 (04/14/97)
V0215 Ten Little Warlords (32/208) October 1996 (11/18/96)
V0216 *UNPRODUCED*
V0217 The Price (44/220) January 1997 (04/28/97)
V0218 The Execution (41/217) January 1997 (04/07/97)
V0219 A Necessary Evil (38/214) November 1996 (02/10/97)
V0220 For Him the Bell Tolls (40/216) October 1996 (02/24/97)
V0221 The Quest (37/213) November 1996 (02/03/97)
V0222 *UNPRODUCED*
V0223 A Day in the Life (39/215) December 1996 (02/17/97)
V0224 Furies 47/301) March 1997 (09/29/97)
V0225 Comedy of Eros (46/222) March 1997 (05/12/97)
V0226 Lost Mariner (45/221) February/March 1997 (05/05/97)
V0227 Been There Done That (48/302) March-April 1997 (10/06/97)

V0401 King Con (61/315) November/December 1997 (02/23/98)
V0402 Warrior...Priestess...Tramp (55/309) May/June 1997 (01/12/98)
V0403 Deliverer (50/304) May 1997 (10/20/97)
V0404 Gabrielle's Hope (51/305) June 1997 (10/27/97)
V0405 Maternal Instincts (57/311) May/June 1997 (01/26/98)
V0406 The Debt I (52/306) June/July 1997 (11/03/97) [aka Betrayal]
V0407 Debt II (53/307) July 1997 (11/10/97) [aka The Debt]
V0408 The Quill is Mightier... (56/310) October/Nopvember 1997 (01/19/98)
V0409 The Bitter Suite (58/312) July-October 1997 (02/02/98)
V0410 King of Assassins (54/308) June 1997 (11/17/97)
V0411 The Dirty Half Dozen (49/303) July 1997 (10/13/97)
V0412 *UNPRODUCED*
V0413 One Against An Army (59/313) November 1997 (02/09/98)
V0414 Tsunami (65/319) February 1998 (04/20/98)
V0415 Forgiven (60/314) November-December 1997 (02/16/98)
V0416 When iyn Rome (62/313) January 1998 (03/02/98)
V0417 Forget Me Not (63/317) January 1998 (03/09/98)
V0418 Fins, Femme and Gems (64/318) January/March 1998 (04/13/98) [aka Fish Schticks]
VO419 Sacrifice II (68/322) March 1998 (05/11/98)
V0420 Sacrifice I (67/321) February/March 1998 (05/04/98)
V0421 Vanishing Act (66/320) February 1998 (04/20/98)

VO601 *UNPRODUCED*
V0602 Key to the Kingdom (78/410) April 1998 (01/11/99)
V0603 A Tale of Two Muses (74/406) April/May 1998 (11/02/98)
V0604 Daughter of Pomira (79/411) May 1998 (01/18/99)
V0605 Family Affair (71/403) May 1998 (10/12/98)
V0606 A Good Day (73/405) May 1998 (10/26/98)
V0607 Adventures in the Sin Trade I (69/401) May/June 1998 (09/28/98)
V0608 Adventures in the Sin Trade II (70/402) June 1998 (10/05/98)
V0609 Past Imperfect (77/409) June 1998 (01/04/99)
V0610 *UNPRODUCED*
V0611 Paradise Found (81/413) July 1998 (02/01/99)
V0612 In Sickness and in Hell (72/404) July/August 1998 (10/19/98)
V0613 Crusader (76/408) August 1998 (11/16/99)
V0614 Locked Up and Tied Down (75/407) August 1998 (11/09/98) [aka Shark Island Prison]
V0615 Devi (82/414) November 1998 (02/08/99) [Was "Smoke and Mirrors"]
V0616 Between the Lines (83/416) Late November 1998 (02/15/99)
V0617 The Way (84/416) December 1998 (02/22/99)
V0618 Deja Vu All Over Again (90/422) February 1999 (05/17/99)
V0619 If The Shoe Fits (80/412) December 1998 (01/25/99)
V0620 The Play's the Thing (85/417) -- (03/01/99)
V0621 The Convert (86/418) February 1999 (04/19/99)
V0622 End Game (88/420) -- (05/03/99)
V0623 Takes One To Know One (87/419) -- (04/26/99)
V0624 Ides of March (89/421) -- (05/10/99)

V0901 Chakram (92/502) Late April 199 (10/04/99)
V0902 Succession (93/503) Late April 1999 (10/11/99)
V0903 Fallen Angel (91/501) Early May 1999 (09/27/99)
V0904 Antony and Cleopatra (108/518) ? (04/17/00)
V0905 Animal Attraction (94/501) late May 1999 (10/18/99)
V0906 *UNPRODUCED*
V0907 Purity (96/506) Late June 1999 (11/08/99)
V0908 Them Bones Them Bones (95/505) Mid-June 1999 (11/01/99)
V0909 Back in the Bottle (97/507) Early July 1999 (11/15/99)
V0910 Punch Lines (101/511) ? (01/24/00)
V0911 Lyre Lyre Hearts on Fire (100/510) ? (01/17/00)
V0912 Seeds of Faith (99/509) late August 1999 (01/10/00)
V0913 Little Problems (98/508) August-September 1999 (11/22/99)
V0914 Married with Fishsticks (105/515) September 1999 (02/21/00)
V0915 God Fearing Child (102/512) ? (01/31/00)
V0916 Eternal Bonds (103/513) ? (02/07/00)
V0917 *UNPRODUCED*
V0918 Kindred Spirits (107/517) ? (03/20/00)
V0919 Amphipolis Under Siege (104/514) ? (02/14/00)
V0920 Looking Death in the Eye (109/519) Jan-Feb 2000 (04/24/00)
V0921 Livia (110/520) ? (05/01/00)
V0922 Eve (111/521) ? (05/08/00)
V0923 Motherhood (112/522) ? (05/15/00)
V0924 Lifeblood (106/516) ? (03/13/00)


V1401 Haunting of Amhipolis, The (114/602) Late April 2000?? (10/09/00)
V1402 Heart of Darkness (115/603) May 2000?? (10/16/00)
V1403 *UNPRODUCED*
V1404 Who's Gurkhan (116/604) May 2000 (10/23/00)
V1405 Legacy (117/605) June 2000 (10/23/00)
V1406 The Abyss (118/606) ?? (11/06/00)
V1407 *UNPRODUCED*
V1408 The Rhinegold (119/607) mid July 2000 (11/13/00)
V1409 The Ring (120/608) late July 2000 (11/20/00)
V1410 Return of the Valkyrie (121/609) July 2000 (11/27/00)
V1411 Coming Home (113/601) Aug 2000 (10/02/00)
V1412 Send in the Clones (128/616) mid-Sept 2000 (04/23/01)
V1413 Dangerous Prey (123/611) Aug-Sep 2000 (01/23/01)
V1414 Old Ares Had a Farm (122/610) Sep 2000 (01/15/01)
V1415 The God You Know (124/612) mid-Nov 2000; early Jan 2001 (01/29/01)
V1416 *UNPRODUCED*
V1417 *UNPRODUCED*
V1418 Path of Vengeance (126/614) Dec 2000 (02/12/01)
V1419 To Helicon and Back (127/615?) mid-Dec. 2000 (02/19/01)
V1420 The Last of the Centaurs (129/617) Early Jan 2001 (04/30/01)
V1421 When Fates Collide (130/618) early Feb 2001 (05/07/01)
V1422 *UNPRODUCED*
V1423 Soul Possession (132/620) Jan. 2001 (06/04/01)
V1424 Friend in Need I (133/621) March-May 2001 (06/11/01)
V1425 Friend in Need II (134/622) March-May 2001 (06/18/01)
V1426 Many Happy Returns (131/619) Jan. 2001 (05/14/01)


v1422 Last Chance (unproduced)
V14?? Sticks and Stones (unproduced)
V14?? Topper (unproduced)



XENA: WARRIOR PRINCESS EPISODES BY
AIRING ORDER


76901 Sins of the Past (01/101) June 1995 (09/04/95)
76902 Chariots of War (02/102) June-July 1995 (09/11/95)
76905 Dreamworker (03/103) July 1995 (09/18/95)
76906 Cradle of Hope (04/104) July 1995 (09/25/95)
76907 The Path Not Taken (05/105) August 1995 (10/02/95) [aka Going Home]
76908 Reckoning (06/106) September 1995 (10-02-95)
76904 Titans (07/107) August 1995 (10/30/95)
76910 Prometheus (08/108) August-September 1995 (11/06/95)
76903 Death in Chains (09/109) October 1995 (11/13/95)
76911 Hooves and Harlots (10/110) September 1995 (11/20/95)
76912 Black Wolf (11/111) October 1995 (01/08/96)
76914 Beware Greeks Bearing Gifts (12/112) November 1995 (01/15/96)
76918 A Fistful of Dinars (14/114) November 1995 (01/29/96)
76921 Warrior...Princess (15/115) November-December 1995 (02/05/96)
76919 Mortal Beloved (16/116) November 1995 (02/12/96)
76922 The Royal Couple of Thieves (17/117) December 1995 (02/19/96)
76915 Prodigal (18/118) December 1995 (03/04/96)
76926 Altared States (19/119) December 1996 (04/22/96)
76923 Ties that Bind (20/120) February 1996 (04/29/96)
76924 Greater Good (21/121) March 1996 (05/06/96)
76920 Callisto (22/122) February 1996 (05/13/96)
76917 Death Mask (23/123) January 1996 (06/03/96)
76925 Is There a Doctor on the House (24/124) March 1996 (07/29/96)

V0206 Orphan of War (25/201) May 1996 (09/30/96)
V0201 Remember Nothing (26/202) May 1996 (10/07/96)
V0204 Giant Killer (27/203) April/May 1996 (10/14/96)
V0202 Girls Just Wannna Have Fun (28/204) April 1996 (10/21/96)
VO210 The Return of Callisto (29/205) June 1996 (10/26/96)
V0205 Warrior...Princess...Tramp (30/206) April 1996 (10/04/96)
V0211 Intimate Stranger (31/207) July 1996 (11/11/96) [aka Callisto's Nightmare]
V0215 Ten Little Warlords (32/208) October 1996 (11/18/96)
VO209 A Solstice Carol (33/209) July 1996 (12/09/96)
V0208 The Xena Scrolls (34/210) June 1996 (01/13/97)
V0212 Here She Comes...Miss Amphipolis (35/211) November-December 1996 (01-20-97)
V0207 Destiny (36/212) May/June 1996 (01/27/97) [aka Why and Where]
V0221 The Quest (37/213) November 1996 (02/03/97)
V0219 A Necessary Evil (38/214) November 1996 (02/10/97)
V0223 A Day in the Life (39/215) December 1996 (02/17/97)
V0220 For Him the Bell Tolls (40/216) October 1996 (02/24/97)
V0218 The Execution (41/217) January 1997 (04/07/97)
V0214 Blind Faith (42/218) February 1997 (04/14/97)
V0213 Ulysses (43/219) January 1997 (04/21/97)
V0217 The Price (44/220) January 1997 (04/28/97)
V0226 Lost Mariner (45/221) February/March 1997 (05/05/97)
V0225 Comedy of Eros (46/222) March 1997 (05/12/97)

V0224 Furies 47/301) March 1997 (09/29/97)
V0227 Been There Done That (48/302) March-April 1997 (10/06/97)
V0411 The Dirty Half Dozen (49/303) July 1997 (10/13/97)
V0403 Deliverer (50/304) May 1997 (10/20/97)
V0404 Gabrielle's Hope (51/305) June 1997 (10/27/97)
V0406 The Debt I (52/306) June/July 1997 (11/03/97) [aka Betrayal]
V0407 Debt II (53/307) July 1997 (11/10/97) [aka The Debt]
V0410 King of Assassins (54/308) June 1997 (11/17/97)
V0402 Warrior...Priestess...Tramp (55/309) May/June 1997 (01/12/98)
V0408 The Quill is Mightier... (56/310) October/Nopvember 1997 (01/19/98)
V0405 Maternal Instincts (57/311) May/June 1997 (01/26/98)
V0409 The Bitter Suite (58/312) July-October 1997 (02/02/98)
V0413 One Against An Army (59/313) November 1997 (02/09/98)
V0415 Forgiven (60/314) November-December 1997 (02/16/98)
V0401 King Con (61/315) November/December 1997 (02/23/98)
V0416 When in Rome (62/313) January 1998 (03/02/98)
V0417 Forget Me Not (63/317) January 1998 (03/09/98)
V0418 Fins, Femme and Gems (64/318) January/March 1998 (04/13/98)
V0414 Tsunami (65/319) February 1998 (04/20/98)
V0421 Vanishing Act (66/320) February 1998 (04/20/98)
V0420 Sacrifice I (67/321) February/March 1998 (05/04/98)
VO419 Sacrifice II (68/322) March 1998 (05/11/98)

V0607 Adventures in the Sin Trade I (69/401) May/June 1998 (09/28/98)
V0608 Adventures in the Sin Trade II (70/402) June 1998 (10/05/98)
V0605 Family Affair (71/403) May 1998 (10/12/98)
V0612 In Sickness and in Hell (72/404) July/August 1998 (10/19/98)
V0606 A Good Day (73/405) May 1998 (10/26/98)
V0603 A Tale of Two Muses (74/406) April/May 1998 (11/02/98)
V0614 Locked Up and Tied Down (75/407) August 1998 (11/09/98) [aka Shark Island Prison]
V0613 Crusader (76/408) August 1998 (11/16/99)
V0609 Past Imperfect (77/409) June 1998 (01/04/99)
V0602 Key to the Kingdom (78/410) April 1998 (01/11/99)
V0604 Daughter of Pomira (79/411) May 1998 (01/18/99)
V0619 If The Shoe Fits (80/412) December 1998 (01/25/99)
V0611 Paradise Found (81/413) July 1998 (02/01/99)
V0615 Devi (82/414) November 1998 (02/08/99) [Was "Smoke and Mirrors"]
V0616 Between the Lines (83/416) Late November 1998 (02/15/99)
V0617 The Way (84/416) December 1998 (02/22/99)
V0620 The Play's the Thing (85/417) -- (03/01/99)
V0621 The Convert (86/418) February 1999 (04/19/99)
V0623 Takes One To Know One (87/419) -- (04/26/99)
V0622 End Game (88/420) -- (05/03/99)
V0624 Ides of March (89/421) -- (05/10/99)
V0618 Deja Vu All Over Again (90/422) February 1999 (05/17/99)

V0903 Fallen Angel (91/501) Early May 1999 (09/27/99)
V0901 Chakram (92/502) Late April 199 (10/04/99)
V0902 Succession (93/503) Late April 1999 (10/11/99)
V0905 Animal Attraction (94/501) late May 1999 (10/18/99)
V0908 Them Bones Them Bones (95/505) Mid-June 1999 (11/01/99)
V0907 Purity (96/506) Late June 1999 (11/08/99)
V0909 Back in the Bottle (97/507) Early July 1999 (11/15/99)
V0913 Little Problems (98/508) August-September 1999 (11/22/99)
V0912 Seeds of Faith (99/509) late August 1999 (01/10/00)
V0911 Lyre Lyre Hearts on Fire (100/510) ? (01/17/00)
V0910 Punch Lines (101/511) ? (01/24/00)
V0915 God Fearing Child (102/512) ? (01/31/00)
V0916 Eternal Bonds (103/513) ? (02/07/00)
V0919 Amphipolis Under Siege (104/514) ? (02/14/00)
V0914 Married with Fishsticks (105/515) September 1999 (02/21/00)
V0924 Lifeblood (106/516) ? (03/13/00)
V0918 Kindred Spirits (107/517) ? (03/20/00)
V0904 Antony and Cleopatra (108/518) ? (04/17/00)
V0920 Looking Death in the Eye (109/519) Late January - Early February 2000 (04/24/00)
V0921 Livia (110/520) ? (05/01/00)
V0922 Eve (111/521) ? (05/08/00)
V0923 Motherhood (112/522) ? (05/15/00)


V1411 Coming Home (113/601) Aug 2000 (10/02/00)
V1401 Haunting of Amhipolis, The (114/602) Late April 2000?? (10/09/00)
V1402 Heart of Darkness (115/603) May 2000?? (10/16/00)
V1404 Who's Gurkhan (116/604) May 2000 (10/23/00)
V1405 Legacy (117/605) June 2000 (10/30/00)
V1406 The Abyss (118/606) ?? (11/06/00)
V1408 The Rhinegold (119/607) mid July 2000 (11/13/00)
V1409 The Ring (120/608) late July 2000 (11/20/00)
V1410 Return of the Valkyrie (121/609) July 2000 (11/27/00)
V1414 Old Ares Had a Farm (122/610) Sep 2000 (01/15/01)
V1413 Dangerous Prey (123/611) Aug-Sep 2000 (01/23/01)
V1415 The God You Know (124/612) mid-Nov 2000; early Jan 2001 (01/29/01)
V1417 You Are There (125/613) Early Nov. 2000; early Jan. 2001 (02/05/01)
V1418 Path of Vengeance (126/614) Dec 2000 (02/12/01)
V1419 To Helicon and Back (127/615?) mid-Dec. 2000 (02/19/01)
V1412 Send in the Clones (128/616) mid-Sept 2000 (04/23/01)
V1420 The Last of the Centaurs (129/617) Early Jan 2001 (04/30/01)
V1421 When Fates Collide (130/618) early Feb 2001 (05/07/01)
V1426 Many Happy Returns (131/619) Jan. 2001 (05/14/01)
V1423 Soul Possession (132/620) Jan. 2001 (06/04/01)
V1424 Friend in Need I (133/621) March-May 2001 (06/11/01)
V1425 Friend in Need II (134/622) March-May 2001 (06/18/01)


V14?? Sticks and Stones (unproduced)
V14?? Topper (unproduced)
v1422 Last Chance (unproduced)



XENA: WARRIOR PRINCESS EPISODES BY
ALPHABETICAL ORDER


V1406 The Abyss (118/606) ?? (11/06/00)
V0607 Adventures in the Sin Trade I (69/401) May/June 1998 (09/28/98)
V0608 Adventures in the Sin Trade II (70/402) June 1998 (10/05/98)
76926 Altared States (19/119) December 1996 (04/22/96)
V0919 Amphipolis Under Siege (104/514) ? (02/14/00)
V0905 Animal Attraction (94/501) late May 1999 (10/18/99)
V0904 Antony and Cleopatra (108/518) ? (04/17/00)
76916 Athens Academy of the Performing Bards (13/113) October (01/22/96)
V0909 Back in the Bottle (97/507) Early July 1999 (11/15/99)
V0227 Been There Done That (48/302) March-April 1997 (10/06/97)
V0616 Between the Lines (83/416) Late November 1998 (02/15/99)
76914 Beware Greeks Bearing Gifts (12/112) November 1995 (01/15/96)
V0409 The Bitter Suite (58/312) July-October 1997 (02/02/98)
76912 Black Wolf (11/111) October 1995 (01/08/96)
V0214 Blind Faith (42/218) February 1997 (04/14/97)
76920 Callisto (22/122) February 1996 (05/13/96)
V0901 Chakram (92/502) Late April 199 (10/04/99)
76902 Chariots of War (02/102) June-July 1995 (09/11/95)
V0807? China 11 (?) June 1999? (?)
V0225 Comedy of Eros (46/222) March 1997 (05/12/97)
V1411 Coming Home (113/601) Aug 2000 (10/02/00)
V0621 The Convert (86/418) February 1999 (04/19/99)
76906 Cradle of Hope (04/104) July 1995 (09/25/95)
V0613 Crusader (76/408) August 1998 (11/16/99)
V0604 Daughter of Pomira (79/411) May 1998 (01/18/99)
V1413 Dangerous Prey (123/611) Aug-Sep 2000 (01/23/01)
V0223 A Day in the Life (39/215) December 1996 (02/17/97)
76903 Death in Chains (09/109) October 1995 (11/13/95)
76917 Death Mask (23/123) January 1996 (06/03/96)
V0406 The Debt I (52/306) June/July 1997 (11/03/97) [aka Betrayal]
V0407 The Debt II (53/307) July 1997 (11/10/97) [aka The Debt]
V0618 Deja Vu All Over Again (90/422) February 1999 (05/17/99)
V0403 Deliverer (50/304) May 1997 (10/20/97)
V0207 Destiny (36/212) May/June 1996 (01/27/97) [aka Why and Where]
V0615 Devi (82/414) November 1998 (02/08/99) [Was "Smoke and Mirrors"]
V0411 The Dirty Half Dozen (49/303) July 1997 (10/13/97)
76905 Dreamworker (03/103) July 1995 (09/18/95)
V0622 End Game (88/420) -- (05/03/99)
V0916 Eternal Bonds (103/513) ? (02/07/00)
V0922 Eve (111/521) ? (05/08/00)
V0218 The Execution (41/217) January 1997 (04/07/97)
sV0903 Fallen Angel (91/501) Early May 1999 (09/27/99)
V0605 Family Affair (71/403) May 1998 (10/12/98)
V0418 Fins, Femme and Gems (64/318) January/March 1998 (04/13/98)
76918 A Fistful of Dinars (14/114) November 1995 (01/29/96)
V0220 For Him the Bell Tolls (40/216) October 1996 (02/24/97)
V0417 Forget Me Not (63/317) January 1998 (03/09/98)
V0415 Forgiven (60/314) November-December 1997 (02/16/98)
V1424 Friend in Need I (133/621) March-May 2001 (06/11/01)
V1425 Friend in Need II (134/622) March-May 2001 (06/18/01)
V0224 Furies 47/301) March 1997 (09/29/97)
V0404 Gabrielle's Hope (51/305) June 1997 (10/27/97)
V0204 Giant Killer (27/203) April/May 1996 (10/14/96)
V0202 Girls Just Wannna Have Fun (28/204) April 1996 (10/21/96)
V0915 God Fearing Child (102/512) ? (01/31/00)
V1415 The God You Know (124/612) mid-Nov 2000; early Jan 2001 (01/29/01)
V0606 A Good Day (73/405) May 1998 (10/26/98)
76924 Greater Good (21/121) March 1996 (05/06/96)
V1401 Haunting of Amhipolis, The (114/602) Late April 2000?? (10/09/00)
V1402 Heart of Darkness (115/603) May 2000?? (10/16/00)
V0212 Here She Comes...Miss Amphipolis (35/211) November-December 1996 (01-20-97)
76911 Hooves and Harlots (10/110) September 1995 (11/20/95)
V0624 Ides of March (89/421) -- (05/10/99)
V0619 If The Shoe Fits (80/412) December 1998 (01/25/99)
V0612 In Sickness and in Hell (72/404) July/August 1998 (10/19/98)
V0211 Intimate Stranger (31/207) July 1996 (11/11/96)[aka Callisto's Nightmare]
76925 Is There a Doctor on the House (24/124) March 1996 (07/29/96)
V0602 Key to the Kingdom (78/410) April 1998 (01/11/99)
V0918 Kindred Spirits (107/517) ? (03/20/00)
V0401 King Con (61/315) November/December 1997 (02/23/98)
V0410 King of Assassins (54/308) June 1997 (11/17/97)
v1422 Last Chance ***(unproduced)***
V1420 The Last of the Centaurs (129/617) Early Jan 2001 (04/30/01)
V0924 Lifeblood (106/516) ? (03/13/00)
V0913 Little Problems (98/508) August-September 1999 (11/22/99)
V0921 Livia (110/520) ? (05/01/00)
V0614 Locked Up and Tied Down (75/407) August 1998 (11/09/98) [aka Shark Island Prison]
V0920 Looking Death in the Eye (109/519) Late January - Early February 2000 (04/24/00)
V1405 Legacy (117/605) June 2000 (10/23/00)
V0226 Lost Mariner (45/221) February/March 1997 (05/05/97)
V0911 Lyre Lyre Hearts on Fire (100/510) ? (01/17/00)
V1426 Many Happy Returns (131/619) Jan. 2001 (05/14/01)
V0914 Married with Fishsticks (105/515) September 1999 (02/21/00)
V0405 Maternal Instincts (57/311) May/June 1997 (01/26/98)
76919 Mortal Beloved (16/116) November 1995 (02/12/96)
V0923 Motherhood (112/522) ? (05/15/00)
V0219 A Necessary Evil (38/214) November 1996 (02/10/97)
V1414 Old Ares Had a Farm (122/610) Sep 2000 (01/15/01)
V0413 One Against An Army (59/313) November 1997 (02/09/98)
V0206 Orphan of War (25/201) May 1996 (09/30/96)
76907 The Path Not Taken (05/105) August 1995 (10/02/95) [aka Going Home]
V1418 Path of Vengeance (126/614) Dec 2000 (02/12/01)
V0408 The Quill is Mightier... (56/310) October/Nopvember 1997 (01/19/98)
V0611 Paradise Found (81/413) July 1998 (02/01/99)
V0609 Past Imperfect (77/409) June 1998 (01/04/99)
V0620 The Play's the Thing (85/417) -- (03/01/99)
V0217 The Price (44/220) January 1997 (04/28/97)
76915 Prodigal (18/118) December 1995 (03/04/96)
76910 Prometheus (08/108) August-September 1995 (11/06/95)
V0910 Punch Lines (101/511) ? (01/24/00)
V0907 Purity (96/506) Late June 1999 (11/08/99)
V0221 The Quest (37/213) November 1996 (02/03/97)
76908 Reckoning (06/106) September 1995 (10-02-95)
V0201 Remember Nothing (26/202) May 1996 (10/07/96)
VO210 The Return of Callisto (29/205) June 1996 (10/26/96)
V1410 Return of the Valkyrie (121/609) July 2000 (11/27/00)
V1408 The Rhinegold (119/607) mid July 2000 (11/13/00)
V1409 The Ring (120/608) late July 2000 (11/20/00)
76922 The Royal Couple of Thieves (17/117) December 1995 (02/19/96)
V0420 Sacrifice I (67/321) February/March 1998 (05/04/98)
VO419 Sacrifice II (68/322) March 1998 (05/11/98)
V0912 Seeds of Faith (99/509) late August 1999 (01/10/00)
V1412 Send in the Clones (128/616) mid-Sept 2000 (04/23/01)
76901 Sins of the Past (01/101) June 1995 (09/04/95)
VO209 A Solstice Carol (33/209) July 1996 (12/09/96)
V1423 Soul Possession (132/620) Jan. 2001 (06/04/01)
V14?? Sticks and Stones (unproduced)
V0902 Succession (93/503) Late April 1999 (10/11/99)
V0623 Takes One To Know One (87/419) -- (04/26/99)
V0603 A Tale of Two Muses (74/406) April/May 1998 (11/02/98)
V0215 Ten Little Warlords (32/208) October 1996 (11/18/96)
V0908 Them Bones Them Bones (95/505) Mid-June 1999 (11/01/99)
76923 Ties that Bind (20/120) February 1996 (04/29/96)
76904 Titans (07/107) August 1995 (10/30/95)
V1419 To Helicon and Back (127/615?) mid-Dec. 2000 (02/19/01)
V14?? Topper (unproduced)
V0414 Tsunami (65/319) February 1998 (04/20/98)
V0213 Ulysses (43/219) January 1997 (04/21/97)
V0421 Vanishing Act (66/320) February 1998 (04/20/98)
V0402 Warrior...Priestess...Tramp (55/309) May/June 1997 (01/12/98)
76921 Warrior...Princess (15/115) November-December 1995 (02/05/96)
V0205 Warrior...Princess...Tramp (30/206) April 1996 (10/04/96)
V0617 The Way (84/416) December 1998 (02/22/99)
V1421 When Fates Collide (130/618) early Feb 2001 (05/07/01)
V0416 When in Rome (62/313) January 1998 (03/02/98)
V1404 Who's Gurkhan (116/604) May 2000 (10/23/00)
V0208 The Xena Scrolls (34/210) June 1996 (01/13/97)
V1417 You Are There (125/613) Early Nov. 2000; early Jan. 2001 (02/05/01)

XENA: RELIC HUNTER EPISODES BY
PRODUCTION ORDER

Key:
[production number] Name of episode (airing number/season number) Airing date

101 Buddha's Bowl (R01/101) 09/20/99
102 The Headless Nun (R03/103) 10/04/99
103 Smoking Gun (R02/102) 09/27/99
104 Affaire de Coeur (R15/115) 02/28/00
105 Thank You Very Much (R05/105) 10/18/99
106 Transformation (R07/107) 11/01/99
107 Flag Day (R04/104) 10/11/99
108 The Emperor's Bride (R12/112) 02/07/00
109 Diamond in the Rough (R06/106) 10/25/99
110 Nine Lives (R13/113) 02/21/00
111 The Book of Love (R09/109) 11/15/99
112 Myth of the Maze (R10/110) 11/22/99
113 Afterlife and Death (R13/113) 02/14/00
114 Etched in Stone (R08/108) 11/08/99
115 Irish Crown Affair (R11/111) 01/31/00
116 A Vanishing Act (R16/116) 03/06/00
117 Love Letter (R19/119) 05/01/00
118 A Good Year (R17/117) 04/17/00
119 Nothing But the Truth (R21/121) 05/15/00
120 The Last Knight (R18/118) 04/24/00
121 Possessed (R20/120) 05/08/00
122 Memories of Montmarte (R22/122) 05/22/00

??? Houdini (unproduced)


201 The Put Back (R23/201) 09/18/00
202 Legend of the Lost (R26/204) 10/09/00
203 Dagger of Death (R24/202) 09/25/00
204 Last of the Mohicas (R25/203) 10/02/00
205 Fertile Ground (R27/205) 10/16/00
206 Gypsy Jigsaw (R28/206) 10/23/00
207 Three Rivers to Cross (R29/207) 10/30/00
208 Lost Contact (R32/210) 11/20/00
209 Cross of Voodoo (R31/209) 11/13/00
210 Roman Holiday (R30/208) 11/06/00
211 The Reel Thing (R33/211) 01/08/01
212 Out of the Past (R35/213) 01/29/01
213 Eyes of Toklamanee (R36/214) 02/05/01
214 Run Sydney Run (R37/215) 02/12/01
